Bridge Patient Engagement Pricing
Flexible pricing that adapts to your needs
Bridge Portal
Bridge’s award-winning patient portal technology is the foundation to better patient engagement.
$50 per monthPer qualifying provider *
- Everything you need to integrate to your EHR, RCM, PM, and existing systems
- Developed with cutting-edge technology means native mobile responsiveness
- An all-in-one platform with industry-leading functionality
Bridge Portal Add-Ons
Design a custom package for your business.
Bridge Mobile
Bridge Scheduling
Bridge Intake
Bridge Pay
Bridge Virtual Care
Bridge Tasking
Improve the patient experience and drive engagement across the care journey with add-on modules
Offering patients a single access point for all the self-service tools they need improves the patient experience, security, engagement, and reduces software licensing costs and vendor management effort.
Bridge Portal | Bridge Mobile | Bridge Scheduling | Bridge Intake | Bridge Pay | Bridge Virtual Care | Bridge Tasking | |
---|---|---|---|---|---|---|---|
Core product | Optional add-ons | ||||||
Client Branded | |||||||
Appointment Requests | |||||||
Portal Self-Registration | |||||||
Two-Factor Authentication | |||||||
Patient Forms | |||||||
Appointment Reminders | |||||||
Broadcast Messaging | |||||||
Proxy/Family/Caregiver Accounts | |||||||
Healthwise® Patient Education Integration | |||||||
Secure Patient Messaging | |||||||
Patient Surveys | |||||||
Rx Refill Requests | |||||||
Lab & Radiology Results | |||||||
Medical Records | |||||||
Patient Documents | |||||||
Google Play Store Published | |||||||
Apple App Store Published | |||||||
Touch/Face ID Login | |||||||
Push Notifications | |||||||
Appointment Self-Scheduling | |||||||
Appointment Cancellations & Rescheduling | |||||||
Appointment Check-In | |||||||
Co-Pay and Balance Due Payments | |||||||
Clinical Forms | |||||||
Consent Forms | |||||||
Demographic Forms | |||||||
Online Bill Pay | |||||||
Payment Plans | |||||||
Invoice/Encounter Detail | |||||||
Front-Desk Payments | |||||||
Zoom® Video Visit Integration | |||||||
Live Chat | |||||||
Chat Bot | |||||||
Task Management | |||||||
Custom Task Processes | |||||||
Price per provider per month (Approx**) | $50/mo | $45/mo | $35/mo | $45/mo | $20/mo | $35/mo | $20/mo |
*Pricing based on a 100 provider healthcare organization with a 12-month contract. Some types of providers are exempt from this provider count or billed at a reduced rate. Additional pricing structures are available for organizations that do not license technology based on providers.